For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 78.17"h x 26.88"w x 28"d
Get twice the drying capacity in the compact floor space of a single dryer with Speed Queen® stack dryers. Combined with extra capacity for large loads, the stack dryer gets the maximum amount of work done without breaking the bank – or your laundry design.Read More
PRICE MATCH GUARANTEE
Extra large capacity for large loads
2.06 sq. ft. door opening is the largest in the industry, providing easy loading and unloading
Efficient dryer heating with 22,500 Btu (gas models) and 5350 Watts (electric models)
Speed Queen® dryers with Electronic Homestyle controls are designed for durability and are easy to operate with intuitive selection buttons and cycle status indicator lights. This control option features a time-remaining display, six preset cycle buttons, cycle adjustability for temperature and load size.
General Specs | |
| Product Weight (lbs.) | 262 |
| Color | White |
| Made In The USA | Yes |
| Dryer Fuel Type | Electric |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 3 Year Parts / 5 Year Transmission / Lifetime Stainless Steel Tubs |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Commercial Use Approved | Yes |
| Smart Home Wifi | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 208 |
| Amp | 30 |
| Frequency | 60 |
| Controls | Digital |
| ENERGY STAR Certified | No |
| Number of Cycles | 6 |
| Depth (in.) | 28 |
| Height (in.) | 78.17 |
| Stackable | Yes |
| Width (in.) | 26.88 |
| Dryer Features | Commercial Use Approved |
Overview | |
| Control Option | Electronic Homestyle (EH) |
| Control Location | Front |
| Capacity - lb (kg) | 18 (8.2) |
| Cylinder Volume - cu. ft. (liters) | 7.0 (198) |
| Motor Power Consumption - hp (kw) | 0.33 (0.25) |
| Available Heating Element (Electric W) | 5350 @ 240V |
| Exhaust Outlet DIA. - in (mm) | 4 (102) |
| Exhaust Airflow - cfm (liters/sec) | 220 (105) |
| Available Cycles | Regular, Perm Press, Delicate, Time Dry, Quick Dry, Fluff Up |
| Water Pressure -PSI (Bar) | 20-120 (1.4/8.3) |
| Cycle Indicator Lights | Yes |
| Cylinder Finish | Galvanized |
| Door Type (Solid/Window) | Window |
Shipping Dimensions-Approx. - in (mm) | |
| Width | 30 (762) |
| Depth | 33 (838) |
| Height | 80 (2032) |
| Floor To Door Opening -in (mm) | 15.44 (392) |
| Door Swing - in (mm) | 23.5 (597) |