For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 16"h x 42"w x 21"d
With a long history of creating durable products at an affordable price, Hotpoint is your trusted PTAC brand. Allow guests to easily customize their preferred settings and reduce maintenance calls with an easy-to-use control panel.Read More
$773.00
Save $77.30
View Options
PRICE MATCH GUARANTEE
With a long history of creating durable products at an affordable price, Hotpoint is your trusted PTAC brand
Easily select one of four temperature ranges for peak efficiency and total customer comfort
Allow guests to easily customize their preferred settings and reduce maintenance calls with an easy-to-use control panel
Hotpoint PTACs come with everything needed for a quick and easy installation
Keep guests comfortable with a heating option that uses electric resistance heat in heat pump mode
Automatic freeze and indoor frost control keep units operating in peak condition
In case of power failures, units automatically resume their operation when power restores, reducing maintenance calls
Quickly and easily identify service needs with a nine-point diagnostic code system
Enjoy peace of mind knowing that all purchases are backed by the trusted Hotpoint service network
Remote thermostat compatibility
Works with central desk control systems
Tangential fan for air flow and smooth sound
Removable filters for easy maintenance
General Specs | |
Product Weight (lbs.) | 102 |
Width (in.) | 42 |
Appliance Color | White |
Depth (in.) | 21 |
Height (in.) | 16 |
Color | White |
Control Type | Electronic Buttons |
Amp | 2.6 |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | White |
Number Of Cooling Speeds | 3 (cool) / 3 (heat) |
Air Conditioner Type | PTAC |
Maximum CFM | 417 |
BTU Cooling Rating | 7200 |
BTU Heat Rating | 10900 |
Voltage | 208/230 |
Heater Included | Yes |
General | |
"SmartFan" Fan Cycle | Yes |
Chassis Type | Slide-In |
Control Type | Electronic |
Discharge Grille | 2-position |
Fan Motor | 2 |
Fan Speed Selections | 3 Cooling 3 Fan Only 3 Heating |
Heat - Cool | Yes |
Manual Vent Control | Hidden |
Rotary Compressor | Yes |
Unit Features | Auto Power Recovery, Automatic Indoor Frost Control, Central Desk Control Compatibility, Freeze Sentinel, Power Cord (LCDI) included, Remote Thermostat Compatibility |
Venting Features | Concealed Manual Vent Control, Vent Air Filter |
Heating System | Electric Resistance |
Outdoor Vent / Exhaust | Yes |
Product Type | Packaged Terminal Air Conditioners (PTAC) |
Refrigerant Type | R410A |
Temperature Range | 62->86 F |
Capacity | |
Cooling BTUH (MIN) | 7000.0 Btu |
Cooling BTUH (MAX) | 7200.0 Btu |
Cooling EER (BTUH / Watt) | 11.9 |
CFM Indoor Fan High | 417 |
CFM Indoor Fan Medium | 405 |
CFM Indoor Fan Low | 382 |
Heating - Reverse Cycle - BTUH | 10900/8900 |
Appearance | |
Color Appearance | White |
Installation | Through-the-Wall |
Weights & Dimensions | |
Approximate Shipping Weight | 112 lb |
Net Weight | 102 lb |
Overall Depth | 21 in |
Overall Height | 16 in |
Overall Width | 42 in |
Power / Ratings | |
Cooling - Amperes | 2.4/2.6 |
Cooling - Watts | 605/585 |
Heating - Electric - Heater Watts | 2535/2080 |
Heating - Electric - Heater Amps | 10.8/9.8 |
Voltage (MIN) | 208.0 V |
Voltage (MAX) | 230.0 V |
Warranty | |
Parts Warranty | Limited 1-year entire appliance; Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance; Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |