For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 34"h x 24"w x 25.75"d
5-level wash system precision water jets and hot temperatures power away tough food stains. Insulation blanket adds improved sound performance. Standard upper rack with tower is designed for simple loading and unloading.Read More
$440.00
Save $44.00
PRICE MATCH GUARANTEE
Precision water jets and hot temperatures power away tough food stains
Extra filtration keeps water clean
Grinds food into small particles that are washed away
Adds improved sound performance
Rack is designed for simple loading and unloading
Removes difficult soils from cookware
Helps maximize detergent performance
Allows you to select the combination that best cleans your dishes
Provides flexibility to wash a variety of dishes at once
General Specs | |
Product Weight (lbs.) | 90 |
Color | White |
Steam | No |
ENERGY STAR Certified | No |
Number of Cycles | 5 |
Depth (in.) | 25.75 |
Height (in.) | 34 |
Interior (Settings) | 12 |
Noise level (dB) | 62 |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | No |
Smart Compatible | No |
Color Finish Name | White |
Number Of Place Settings | 12 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 25.75 |
Voltage | 120 |
Frequency | 60 |
Amp | 6.2 |
Sound Rating Range | Average |
Third Rack | No |
Certifications | |
Kilowatt Hrs. per Year: | 307 |
Features | |
Tub Type | Standard Tub |
Control Type | Turn-To-Start |
Dishwasher Control Features | Cycle Progress Indicator Dial |
Wash System | 5-Level |
Wash System Features | Piranha™ Hard Food Disposer |
Wash Arms | Upper - Dome |
Water Filtration System | 2-Stage Self-Cleaning Filtration with Extra Fine Filter |
Dispenser | Rinse Aid |
Dishwasher Cycles | Rinse Only |
Number of Options | 3 |
Dishwasher Options | Hot Start |
Rack Features | Deluxe Silverware Basket |
Upper Rack | Standard with tower |
Lower Rack | Standard |
Dishwasher Drying Features | Calrod Heater |
Leveling System | Leveling Legs |
Latch | Center Throw |
Exterior Style | Traditional |
Appearance | |
Door Style | Flat Door |
Installation | Steel Case |
Door Appearance | Standard door |
Economical/Quiet | |
Motor Type | QuietPower™ Motor |
Outer Wrap | Insulation Blanket |
Weights and Dimensions | |
Approximate Shipping Weight | 100 lb |