For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 59.5"h x 23.63"w x 28.38"d
Choosing a refrigerator is such a personal decision, but a stylish top-mount model like this makes for an easy purchase. Glass shelves in both the refrigerator and freezer are not only spill-proof, they're adjustable, to accommodate anything you bring back from the grocery.Read More
$750.00
Save $75.00
PRICE MATCH GUARANTEE
Locate items quickly and easily
Preserves fresh fruits and vegetables
Fridge and freezer shelves organize food storage and hold spills for easy clean up
General Specs | |
| Product Weight (lbs.) | 118 |
| Width (in.) | 23.63 |
| Depth (in.) | 28.38 |
| Height (in.) | 59.5 |
| Freezer Capacity (cu. ft.) | 2.88 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 11.53 |
| Refrigerator Capacity (cu. ft.) | 8.65 |
| Color | Black |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 24 |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Black |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Overall Height (in.) | 59.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 344 |
Features | |
| Temperature Management Features | Air Tower |
| Fresh Food Features | Interior Lighting - LED |
| Control Type | Upfront Dual Temperature Controls |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) |
| Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width Glass, Spill-Proof |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Defrost Type | Frost-free |
| Fresh Food Cabinet Drawers | Clear |
| Fresh Food Door Bins | 2 Full-Width Fixed, 2 Half-Width Fixed with Gallon Storage, 4 Total - Clear |
| Freezer Features | Spillproof Freezer Floor |
| Fresh Food Door Shelves | Clear Pickoff Bins |
Economical / Quiet | |
| Cabinet & Door Liner | HIPS |
Appearance | |
| Door Style | Smooth |
Weights & Dimensions | |
| Height to Mid-Freezer | 38.0 in |
| Side Air Clearances | 1.0 in |
| Approximate Shipping Weight | 149.0 lb |
| Depth Without Handle | 28.0 in |
| Height to Top of Case | 58.0 in |
| Back Air Clearances | 2.0 in |
| Top Air Clearances | 1.0 in |
| Width w/Door Open 90 Degrees Less Handle | 23.63 in |
| Depth with Door Open 90° | 50.38 in |
| Width w/Door Open 90 Degrees Incl. Handle | 23.63 in |
| Case Depth Without Door | 25.5 in |