For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 59.5"h x 23.63"w x 25.25"d
Semi-automatic defrost design saves energy vs. traditional automatic defrost freezers. Fridge and freezer shelves organize food storage and hold spills for easy clean up. Clear, humidity controlled crisper drawers helps preserves fresh fruits and vegetables.Read More
$1,349.00
Save $134.90
PRICE MATCH GUARANTEE
Designed for use in RV, boat and solar homes
Usable space for all the necessities when you're on the road
Semi-automatic defrost design saves energy vs. traditional automatic defrost freezers
Accommodate large items like pizza boxes and bagged ice
No external RV ventilation required
Makes it easy to see what is inside
Fridge and freezer shelves organize food storage and hold spills for easy clean up
Helps preserves fresh fruits and vegetables
Contains spills while freeing up shelf space
Tested for extremes to deliver reliable performance
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 9.9 |
| Refrigerator Capacity (cu. ft.) | 6.96 |
| Freezer Capacity (cu. ft.) | 2.97 |
| Handle Type | Recessed |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.63 |
| Depth (in.) | 25.25 |
| Depth w/Door Open 90 Degrees (in.) | 47.25 |
| Depth Less Door (in.) | 22.38 |
| Depth Excluding Handles (in.) | 25.25 |
| Depth Including Handles (in.) | 25.25 |
| Height (in.) | 59.5 |
| Height Without Door/Hinge (Case) (in.) | 58 |
| Overall Height (in.) | 59.5 |
| Product Weight (lbs.) | 119 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 12 |
| Amp | 13.5 |
Overview | |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost-free |
| Control Type | Upfront Dual Temperature Controls |
| Fresh Food Cabinet Shelves | 2 Adjustable 3 Full-Width Glass |
| Fresh Food Door Bins | 1 Full-Width Fixed 2 Half-Width Can Racks 3 Half-Width Bins 5 Total Clear |
| Vegetable / Fruit Crisper(s) | 1 Clear Glass |
| Freezer Cabinet Shelves | 1 Full-Width Glass |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Dimensions | |
| Case Depth Without Door | 22 3/8 in |
| Depth with Door Open 90° | 47 1/4 in |
| Depth Without Handle | 25 1/4 in |
| Height to Mid-Freezer | 38 in |
| Height to Top of Case | 58 in |
| Width w/Door Open 90 Degrees Incl. Handle | 23 5/8 in |
| Width w/Door Open 90 Degrees Less Handle | 23 5/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 1 in |
| Top Air Clearances | 1 in |