For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 12.56"h x 16.44"w x 15"d
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.Read More
$169.00
Save $16.90
View Options
PRICE MATCH GUARANTEE
Mechanical thermostat
5,050 BTU, 11.0 CEER, 115 Volts
2 cooling / 2 fan speeds
EZ Mount window kit with fixed chassis
General Specs | |
Product Weight (lbs.) | 36 |
ENERGY STAR Certified | No |
Width (in.) | 16.44 |
Appliance Color | White |
Cooling Capacity (BTU) | 5050 |
Depth (in.) | 15 |
Height (in.) | 12.56 |
Color | White |
No. of Fan Only Speeds | 2 |
Manufacturer Warranty | 1 Year Parts |
No. of Cooling Speeds | 2 |
Cord Length (in.) | 72 |
Plug Type | NEMA 5-15 |
Smart Home Wifi | No |
Color Finish Name | White |
Number Of Cooling Speeds | 2 (cool) |
Air Conditioner Type | Window |
Wifi Connectivity | No |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 135 |
BTU Cooling Rating | 5050 |
Voltage | 115 |
Heater Included | No |
Overview | |
Airflow (cfm) Roomside (hi/low) | 135/115 |
Chassis Type | Fixed |
Fan Speed Selections | 2 Cooling 2 Fan Only |
Filter Type | Slide-Out |
Louver Style | 2-Way |
Mounting Type | EZ Mount |
Rotary Compressor | Yes |
Thermostat Type | Mechanical |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Refrigerant Type | R-32 |
Area to Cool | 100-150 |
LCDI / AFCI power cord | Yes |
Room Air Conditioner Features | Adjustable Thermostat Mechanical Control |
Dehumidification (pts./hr.) | 1 |
Dimensions | |
Depth to Louvers | 6 1/4 in |
Grille Depth | 1 3/16 in |
Min./Max. Window Opening Width (in.) | 21-7/8/36 |
Minimum Window Opening Height (in.) | 13-3/8 |