For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 21.88"h x 13.75"w x 10.63"d
GE® 35 Pt. White Dehumidifier features electronic LED display controls, washable air filter, automatic defrost control, automatic shut-off, and external drain connector.Read More
$229.00
Save $22.90
View Options
PRICE MATCH GUARANTEE
Dimensions: 21 7/8 H x 13 3/4 W x 10 5/8 D
"Water Full" Indicator Lamp
2 Hour and 4 Hour Off Timer Feature
General Specs | |
| Product Weight (lbs.) | 34 |
| Depth (in.) | 10.63 |
| Width (in.) | 13.75 |
| Height (in.) | 21.88 |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5.3 |
| Casters/Wheels | Yes |
| Cord Length (in.) | 60 |
| Defrost System | Automatic |
| Dehumidification (Pt/Day) | 35 |
| Color | White |
| Color Finish Name | White |
| Manufacturer Warranty | 1 Year Parts |
Appearance | |
| Color Appearance | White |
| Easy Roll Hidden Wheels | Yes |
| Handle | |
Capacity | |
| Bucket Capacity | 9.5 pt |
| Dehumidification (pts./day) | 35.0 pt |
Features | |
| Refrigerant Type | R410A |
| Control Type | Electronic LED Display |
| Air Discharge | Top Rear |
| Bucket Type | Front-Removable |
| Dry Airflow (CFM) High/Low | 153/135/118 |
| Plug Type | Parallel |
| "Water Full" Indicator Lamp | Yes |
| External Drain Connector | Yes |
| Fan Speed Selections | 3 |
| Washable Air Filter | Yes |
| 2 Hour and 4 Hour Off Timer Feature | Yes |
| Automatic Defrost Control | Yes |
| Automatic Shut-Off | Yes |
| Power Cord Length | 5' |
| Filter Type | Slide-Out |
| Temperature Range | 41 - 90 F |
| Sound Level (Max) | 51 dBA |
Power / Ratings | |
| Integrated Energy Factor | 1.84 |
| Amps | 5.3 |
| Circuit Size (Amps) | 15 |
| Sound Level (Low) | 47.0 dBA |
| Voltage (MAX) | 115.0 V |
| Voltage/Hertz/Phase | 115/60/1 |
| Watts | 590 |
Warranty | |
| Parts Warranty | 1-Year Replacement Return to vendor |
| Warranty Notes | See written warranty for full details |
Weights & Dimensions | |
| Net Weight | 34.0 lb |
| Overall Depth | 10.625 in |
| Overall Height | 21.875 in |
| Overall Width | 13.75 in |