For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.







Product Dimensions 66.38"h x 32.75"w x 34.5"d
Premium inner door enjoy greater flexibility and organizational options with modular bins right on the door. Sliding deli drawer enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you preferRead More
$1,749.00
Save $174.90
PRICE MATCH GUARANTEE
LED lighting
Edge-to-edge glass shelves
Adjustable wire freezer shelf
Among 16-22 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2020—Market research company with over 20 years of experience in the appliance industry.
Enjoy greater flexibility and organizational options with modular bins right on the door.
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer.
Designed for easy operation and access as required by the Americans with Disabilities Act.
Easy-to-use controls regulate both fresh food and freezer sections.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.9 |
| Refrigerator Capacity (cu. ft.) | 15.2 |
| Freezer Capacity (cu. ft.) | 6.7 |
| Handle Type | Arch |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Defrost System | Automatic |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 34.5 |
| Height (in.) | 66.38 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 202 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Temperature Management Features | Air Tower |
| Control Type | Upfront Fresh Food Temperature Controls |
| Icemaker | Optional (IM4D Ready) |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
| Fresh Food Door Bins | 2 Total |
| Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
| Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
| Fresh Food Door Features | Dairy Compartment Gallon Storage |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Rounded Doors |
| Handle | Stainless Steel with Chrome |
| Textured Steel Case | Case Only - Dark Gray |
| Coil-Free Back | Yes |
Dimensions | |
| Case Depth Without Door | 28 5/8 in |
| Depth with Door Open 90° | 63 1/2 in |
| Depth Without Handle | 32 3/8 in |
| Height to Top of Case | 65 7/8 in |
| Width w/Door Open 90 Degrees Incl. Handle | 35 3/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 3/4 in |
| Top Air Clearances | 1 in |