For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 69"h x 32.75"w x 32.75"d
GE® 23.2 Cu. Ft. Side-By-Side Refrigerator-Bisque with adjustable door bins and fresh food multi-level drawersRead More
$1,599.00
Save $159.90
PRICE MATCH GUARANTEE
General Specs | |
Product Weight (lbs.) | 314 |
Width (in.) | 32.75 |
Depth (in.) | 32.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.2 |
Refrigerator Capacity (cu. ft.) | 16.2 |
Color | Bisque |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Bisque |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 35.25 |
Maximum Height w/Hinge: | 69.5 |
Shipping Weight: | 344 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Dispenser Color: | Bisque |
Design: | Contoured Door |