For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.75"w x 31.25"d
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)Read More
$3,029.00
Save $302.90
PRICE MATCH GUARANTEE
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
General Specs | |
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.23 |
Refrigerator Capacity (cu. ft.) | 15.07 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Overall Height (in.) | 69.88 |
FEATURES | |
Temperature Management Features | Turbo Cool setting |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water; Large Color-Matched |
Dispenser Features | Door Alarm; LED Dispenser Light; Water Filter Indicator Light |
Water Filtration | Advanced Filtration System (RPWFE); Removes Pharmaceuticals; Water Filter Indicator Light |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer; 2 Adjustable Humidity; 3 Total |
Fresh Food Cabinet Shelves | 3 Spill Proof; 4 Split Adjustable; 1 Full-Width; 5 Total - Glass |
Fresh Food Door Bins | 2 Adjustable; 3 with Gallon Storage; 6 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2); Turbo Freeze |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets; Sabbath Mode Capable |
APPEARANCE | |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Door(s) |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 363 lb |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 29 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |