For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 31.25"w x 32.25"d
GE® 20.8 Cu. Ft. Top Freezer Refrigerator-Black with fresh food cabinet drawers and smooth rounded doorsRead More
$909.00
Save $90.90
PRICE MATCH GUARANTEE
General Specs | |
Product Weight (lbs.) | 208 |
Width (in.) | 31.25 |
Depth (in.) | 32.25 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.8 |
Refrigerator Capacity (cu. ft.) | 15.4 |
Color | Black |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 32 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Overall Height (in.) | 66.38 |
Certifications | |
Kilowatt Hrs. per Year: | 434 |
Construction | |
Handle Color: | Color-Matched |
Adjustable Legs: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 33.88 |
Maximum Height w/Hinge: | 67 |
Shipping Weight: | 227 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Frost Free |
Refrigeration Conveniences | |
Ice/Water Filter: | Yes |
Storage Features | |
Shelf Type: | Full-Width |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Number of Drawers: | 2 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Smooth Rounded Doors |