For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.75"w x 36.25"d
This refrigerator lets you achieve the perfect balance of form and function, backing its customizable appearance with features like a hot water dispenser, WiFi Connect and a Precise Fill setting—features that come together to make your kitchen as beautiful as it is useful.Read More
Cafe up to $3000 Mail-in Rebate
Save up to $3000 on qualifying Cafe appliance purchases. Ends Dec 31
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
$3,729.00
Save $372.90
PRICE MATCH GUARANTEE
Brew your favorite morning latte or cappuccino from a Keurig K-Cup brewing system built directly into the refrigerator
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
General Specs | |
Product Weight (lbs.) | 388 |
Width (in.) | 35.75 |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.17 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.67 |
Color | Black |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Standard Depth |
Color Finish Name | Matte Black |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Refrigeration Dispenser Features | Hot Water Dispenser, Filtration Replacement Indicator Light, Keurig K-Cup Dispenser, Crushed Ice, Cubed Ice, Dispenser Location - External, Water Dispenser, Water Filtration |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, LED Light, Door Alarm |
Overall Height (in.) | 69.88 |
Certifications | |
Kilowatt Hrs. per Year: | 725 |
ENERGY STAR® Qualified: | Yes |
Features | |
Temperature Management Features | Turbo Cool setting |
Dispenser Features | Door Alarm Hot Water LCD Screen Controls LED Dispenser Light Precise Fill Single Serve K-cup USB Port for Photo Upload Water Filter Indicator Light |
Control Type | External Touch Color LCD |
Icemaker | Space Saving Ice |
WiFi Connect | Built-In |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Filter Location | Left wall |
Freezer Storage Baskets | 2 Full-Width |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Freezer Door Bins | 1 Tilt-Out |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 2 Adjustable 3 with Gallon Storage 6 Total (4 Stainless Steel Design) |
Freezer Features | Interior Lighting - Showcase LED (2) Turbo Freeze |
Exterior Style | Free-Standing |
Configuration | French Door |
Dispenser | Cubes, Crushed Ice and Water Large Stainless Steel |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity Drawers 3 Total Electronic Temperature Control w/ Colored LED Lighting |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Weights & Dimensions | |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 423 lb |
Depth with Door Open 90° | 48.38 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Case Depth Without Door | 29.38 in |
Top Air Clearances | 1 in |
Side Air Clearances | .13 in |
Depth Without Handle | 35.25 in |
Height to Top of Case | 69 in |
Appearance | |
xterior Design | Flat Doors |
Door Stops | Yes |
Handle Color | Brushed Stainless |
Door Swing | Hinges on Left & Right |