For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 70.5"h x 35.75"w x 31.25"d
This refrigerator is all about making your kitchen and your life seamless. A counter-depth design creates a unified look. An internal water dispenser creates a sleek, uninterrupted exterior surface. And WiFi Connect functionality lets you orchestrate everything with just a few swipes and taps. Talk about a smooth operator.Read More
Café Express Yourself up to $3000 Rebate
Receive up to $3000 with purchase of select suite combinations. Ends Jun 30
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $400
Buy 5
Save $900
$3,999.00
Save $399.90
PRICE MATCH GUARANTEE
Enjoy a cleaner appliance appearance with internal water dispenser
Always have plenty of ice ready whenever you need it with a factory-installed icemaker
Expect fresh food each time you pull out the full-width, electronic temperature-controlled drawer, complete with LED lighting so every item is easy to find
From produce to packaged goods, keep any food fresh with TwinChill™ evaporators that create separate climates in the fresh food and freezer sections
Illuminate foods in the refrigerator and freezer with brilliant Showcase LED lighting, positioned throughout the interior and under the fresh-food doors
Select any combination of premium finishes and hardware options to create a stunning look customized to any owner’s taste
General Specs | |
| Color | White |
| Color/Finish Name | Matte White |
| Door Color | Matte White |
| Handle Color | Matte White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 23.1 |
| Refrigerator Capacity (cu. ft.) | 15.93 |
| Freezer Capacity (cu. ft.) | 7.16 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
| Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - Internal |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.25 |
| Depth w/Door Open 90 Degrees (in.) | 43.38 |
| Depth Less Door (in.) | 24.38 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Including Handles (in.) | 31.25 |
| Height (in.) | 70.5 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 70.5 |
| Product Weight (lbs.) | 333 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 596 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| Dispenser Features | Door Alarm Internal Dispenser |
| Control Type | Internal Electronic Digital Temperature Display |
| Icemaker | Factory-Installed |
| WiFi Connect | Built-In |
| Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
| Filter Location | Left wall |
| Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
| Temperature Management System | TwinChill™ Evaporators |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment Drop Down Tray |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
| Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
| Freezer Features | Interior Lighting - Showcase LED (2) |
| Exterior Style | Counter-Depth |
| Configuration | French Door |
| Dispenser | Internal Water |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Weights & Dimensions | |
| Height to Top of Hinge | 69.88 in |
| Back Air Clearances | 2 in |
| Approximate Shipping Weight | 363 lb |
| Depth with Door Open 90° | 43.38 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
| Case Depth Without Door | 24.38 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | .13 in |
| Depth Without Handle | 28.75 in |
| Height to Top of Case | 69 in |
Appearance | |
| Exterior Design | Contoured Door(s) |
| Door Stops | Yes |
| Handle Color | Brushed Bronze |
| Counter-Depth Design | Yes |
| Door Swing | Hinges on Left & Right |
Power / Ratings | |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
4.2 out of 5
1349 Reviews
1349 Reviews