For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 34"h x 23.75"w x 24"d
Easy touch adjustable upper rack with 2 Stem Safe shelves create more room for platters, baking sheets, stemware and more with an adjustable upper rack that glides up or down 2-inches with one easy touch.Read More
$1,239.00
Save $123.90
PRICE MATCH GUARANTEE
Create more room for platters, baking sheets, stemware and more with an adjustable upper rack that glides up or down 2-inches with one easy touch
Plates, silverware and glassware are ready to go from dishwasher to the table thanks to a hidden vent with fan dry
Sleek and easy to operate, the top control design and LCD display keeps buttons out of sight while still within reach
Achieve a complete clean with powerful side jets that cascade water to fill the dishwasher and washes soils away
Loading and unloading is smooth and simple with a full-extension upper rack that glides out with just a gentle pull
General Specs | |
| Product Weight (lbs.) | 105 |
| Color | Stainless Steel |
| Number of Cycles | 5 |
| Depth (in.) | 24 |
| Height (in.) | 34 |
| Interior (Settings) | Up to 16 |
| Noise level (dB) | 45 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 24 |
| Color Finish Name | Stainless Steel |
| Number Of Place Settings | Up to 16 |
| ADA Compliant | No |
| Control Panel Type | Top |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 7.2 |
| Sound Rating Range | Quieter |
| Third Rack | No |
Certifications | |
| Kilowatt Hrs. per Year: | 270 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| Wash System | 3-Level 800 Series |
| Sensor | Clean Sensor |
| Lower Rack | 1 Rack handle Ball-Tip Tines Multi-Position Fold Down Tines |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| Dishwasher Options | Bottle Wash Delay Start 1-12 Hr. Heated Dry Pre Soak Sani (NSF Certified) Start/Reset Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
| Latch | Pull with Handle |
| Number of Options | 10 |
| Style | Built-In |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Rack Features | 2 Utility Shelves with Stem Safe - Upper 3-Piece Silverware Basket with Cell Covers Adjustable Upper Rack Ball-Tipped Tines Fold-Down Tines - Lower Fold-down tines - Upper |
| Racking Material | Nylon |
| Floor Protection | Floor Protect |
| Dishwasher Cycles | Auto Sense Heavy Wash Light Wash Normal Wash Rinse |
| Rack Color | Black Pearl |
| Dispenser | Electronic Low Rinse Aid Sensor Rinse Aid with Indicator and Adjustment |
| Control Type | Electronic Tactile Buttons Top Controls |
| Dishwasher Drying Features | 4-Pass Multi-Wattage Wash & Dry Element Fan Assist Dry Heated Dry - On/Off |
| Wash Arms | 3 Wash Levels Bottle Jets Jets - Variable Pressure Lower- Reversing Quad Blade Middle - Quad Blade Side Jets |
| Wash System Features | 140+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets Deep Clean Silverware Jets Drain Pump Dual Pumps and Motors Piranha™ Hard Food Disposer with removable filter Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm Side Jets |
| Exterior Style | Traditional |
| Upper Rack | 1 Rack handle 1/2 fixed tines, 1/2 fold down tines 2 Stem Safe Shelves Ball-Tip Tines Premium Height Adjustable |
| Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light, 1 "Low Rinse Aid" Light Audible End-of-Cycle Signal Cycle Countdown with Bi-Color LED Status Light on door LCD Display Last Cycle Memory |
Appearance | |
| Handle | Café™ |
| Handle Color | Brushed Stainless |
| Door Style | Long Door with Top Controls |
| Door Appearance | Full-length flat door |
Economical / Quiet | |
| Door Insulation | Insulation Mastic |
| Outer Wrap | Bitumen Full-wrap Blanket |
| Motor Type | Single Speed |
| Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
Weights & Dimensions | |
| Height w/ Legs Retracted - Minimum Height | 33.38 in |
| Cabinet Width | 24 in |
| Approximate Shipping Weight | 142 lb |
| Height w/Legs Extended - Maximum Height | 34.63 in |