For screen reader problems with this website, please call419-382-60774 1 9 3 8 2 6 0 7 7Standard carrier rates apply to texts.
Product Dimensions 13"h x 21.75"w x 20"d
Expertly prepare your favorites with the assistance of this countertop microwave’s modern features. WiFi Connect gives you control with your voice or smart device, and Scan-to-Cook Technology allows you to adjust cook settings according to package instructions with the scan of a barcode. A convection setting and special rack for even air and heat distribution ensure delicious results every time.Read More
$1,009.00
Save $100.90
View Options
PRICE MATCH GUARANTEE
Control your oven with your smart device or simply your voice using WiFi Connect
Delegate simple cooking tasks to family members with Scan-to-Cook Technology. With just the scan of a barcode, the microwave automatically adjusts cook settings based on package instructions
Achieve crisp, golden brown results with a convection cooking setting and a special rack that allows air to circulate around foods for even heat distribution
Enjoy consistently delicious results with sensor cooking controls that automatically adjust the time and power
Even late-arriving guests can enjoy delicious results thanks to a warming oven that keeps foods ready to serve
Take the guesswork out of preparing your favorite foods with an auto bake/auto roast feature that uses preprogrammed cooking times and temperatures
Create more room on the countertop for meal prep with a built-in capable microwave and matching trim kit
Entertain with confidence with 1.5 cu. ft. capacity that can handle more of your favorite foods
| General Specs | |
| Product Weight (lbs.) | 38 | 
| Color | Black | 
| Air Fry | No | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Capacity (cu ft) | 1.5 | 
| ADA Compliant | No | 
| ENERGY STAR Certified | No | 
| Appliance Fit Width (in.) | 22 | 
| Smart Compatible | Yes | 
| Wifi Capable | Yes | 
| Color Finish Name | Matte Black | 
| Cut Out Depth | 20 | 
| Cut Out Width | 21.75 | 
| Cut Out Height | 13 | 
| App Capable | No | 
| Microwave Type | Countertop | 
| Convection Cooking | Yes | 
| Fingerprint Resistant | No | 
| Microwave Door Release | Push Button | 
| Total Capacity (cu. ft.) | 1.5 | 
| Shipping Width (in.) | 22.9 | 
| Shipping Height (in.) | 15.1 | 
| Cooking Power (Watts) | 1000 | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 13 | 
| Depth w/Door Open 90 Degrees (in.) | 36.44 | 
| Power Levels | 10 | 
| Depth (in.) | 20 | 
| Fan Speed Options | Yes | 
| Handle Type | Push Button | 
| Height (in.) | 13 | 
| Width (in.) | 21.75 | 
| Microwave Features | Defrost Setting, Turntable, Sensor Cook, Wi-Fi Capable | 
| Microwave Cooking Wattage | 900 - 1099 | 
| Overview | |
| Cooking System | Turntable | 
| Cooking Technology | Microwave/Convection | 
| Electronic Digital Display with Clock | Yes (LED) | 
| Express Cook | Instant-On 1-6 | 
| Instant On Controls | Yes | 
| Rack Type | 2 Removable Oven Racks - Pedestal | 
| Sound Volume Control | On/Off | 
| Timer (On/Off) | Yes | 
| Turntable | Glass Recessed | 
| Turntable Size | 13.5 in | 
| Scrolling Display with Help | Yes | 
| Convection Cooking Controls | Bake; Roast | 
| Microwave Sensor Cooking Controls | Popcorn; Beverage; Reheat; Cook | 
| Control Features | Control Lock; Cook Time; Clock; Timer; Add 30 Seconds; Mute; Warm; Convection Bake; Convection Roast; Combination Auto Cook; Auto Bake; Auto Roast; Auto & Time Defrost; Display On/Off; Broil; Scan-to-Cook; Voice Assistant Compatible | 
| Microwave Oven Interior | Stainless Steel | 
| Combination Cooking Controls | Combination Cook | 
| WiFi Connect | Built-In | 
| Technical Details | |
| Electrical Input - 120V Watts | 1500 | 
| Frequency (MHz) | 2450 | 
| Weight and Dimensions | |
| Approximate Shipping Weight | 44 lb | 
| Cavity (W x H x D) | 15-1/2 x 10-7/8 x 15-1/2 | 
| Depth with Door Open 90° | 36-7/16 in |